Tableau 1. Principaux pays producteurs de viande de porc (milliers de tonnes)
Pays | 1986 | 1992 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | % |
Chine | 17.960 | 26.353 | 45.186 | 43.410 | 45.553 | 46.505 | 42.878 | 46.205 | 48.500 | 48,45 |
U. E. | 12.384 | 13.855 | 17.787 | 21.074 | 21.105 | 21.405 | 22.781 | 22.563 | 21.858 | 21,84 |
U.S.A. | 6.379 | 7.817 | 9.056 | 9.312 | 9.392 | 9.559 | 9.962 | 10.599 | 10.446 | 10,44 |
Brésil | 800 | 1.200 | 2.560 | 2.600 | 2.710 | 2.830 | 2.990 | 3.015 | 3.123 | 3,12 |
Pologne | 1.749 | 2.052 | 1.783 | - | - | - | - | - | - | 0,00 |
Canada | 1.097 | 1.209 | 1.882 | 1.936 | 1.765 | 1.748 | 1.746 | 1.786 | 1.790 | 1,79 |
Féd. Russie | 6.065 | 2.784 | 1.710 | 1.725 | 1.735 | 1.805 | 1.910 | 2.060 | 2.205 | 2,20 |
Japon | 1.552 | 1.432 | 1.260 | 1.272 | 1.245 | 1.247 | 1.250 | 1.249 | 1.285 | 1,28 |
Mexique | 910 | 830 | 1.100 | 1.150 | 1.195 | 1.158 | 1.152 | 1.161 | 1.150 | 1,15 |
Corée S. | - | - | 1.149 | 1.100 | 1.036 | 1.000 | 1.043 | 1.056 | 1.016 | 1,02 |
Vietnam | - | - | - | 1.408 | 1.602 | 1.713 | 1.832 | 1.850 | 1.850 | 1,85 |
Philippines | - | - | - | 1.145 | 1.175 | 1.215 | 1.250 | 1.225 | 1.225 | 1,22 |
Autres | 8.843 | 6.733 | 6.692 | 5.501 | 5.336 | 5.504 | 5.714 | 5.726 | 5.646 | 5,64 |
TOTAL | 57.739 | 64.265 | 90.165 | 91.633 | 93.849 | 95.689 | 94.508 | 98.495 | 100.094 | 100 |
Tableaux 2 et 3. Commerce mondiale de viande de porc (milliers de T)
IMPORTATIONS | ||||||||||
Países | 1986 | 1992 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | % |
Japón | 297 | 684 | 1.091 | 1.269 | 1.314 | 1.154 | 1.210 | 1.267 | 1.210 | 22,7 |
Fed. Rusa | 261 | 141 | 707 | 614 | 752 | 835 | 894 | 1.053 | 750 | 14,1 |
USA | 509 | 293 | 538 | 499 | 464 | 449 | 439 | 377 | 373 | 7,0 |
Hong Kong | 221 | 198 | 260 | 285 | 263 | 277 | 302 | 346 | 345 | 6,5 |
México | 1 | 55 | 371 | 458 | 420 | 446 | 451 | 535 | 600 | 11,3 |
Corea Sur | - | 4 | 163 | 233 | 345 | 410 | 447 | 430 | 375 | 7,0 |
Canadá | 18 | 16 | 91 | 105 | 139 | 145 | 171 | 194 | 170 | 3,2 |
UE | 170 | 120 | 72 | 44 | 22 | 32 | 43 | 60 | 52 | 1,0 |
Australia | - | - | 72 | 82 | 105 | 109 | 141 | 152 | 170 | 3,2 |
Ucrania | - | - | 13 | 64 | 62 | 62 | 82 | 238 | 240 | 4,5 |
Singapur | - | - | 92 | 85 | 98 | 97 | 91 | 99 | 1,9 | |
China | - | - | 265 | 169 | 88 | 90 | 198 | 430 | 150 | 2,8 |
Otros países | 144 | 81 | 287 | 594 | 681 | 814 | 614 | 742 | 789 | 14,8 |
TOTAL | 1.621 | 1.592 | 3.930 | 4.508 | 4.740 | 4.921 | 5.089 | 5.915 | 5.323 | 100,0 |
EXPORTATIONS | ||||||||||
Países | 1986 | 1992 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | % |
UE | 392 | 516 | 1.509 | 1.828 | 1.930 | 2.077 | 1.907 | 2.570 | 2.382 | 36,1 |
Canadá | 272 | 294 | 975 | 972 | 1.084 | 1.081 | 1.033 | 1.129 | 1.130 | 17,1 |
USA | 39 | 185 | 779 | 989 | 1.209 | 1.359 | 1.425 | 2.117 | 1.887 | 28,6 |
Brasil | 5 | 36 | 603 | 621 | 761 | 639 | 730 | 625 | 645 | 9,8 |
China | 193 | 117 | 397 | 537 | 502 | 544 | 350 | 223 | 230 | 3,5 |
Chile | - | - | 80 | 103 | 128 | 130 | 148 | 142 | 142 | 2,2 |
México | - | - | 48 | 52 | 59 | 66 | 80 | 91 | 86 | 1,3 |
Australia | - | - | 77 | 62 | 56 | 60 | 54 | 48 | 45 | 0,7 |
Corea Sur | - | - | 35 | 18 | 16 | 14 | 13 | 11 | 20 | 0,3 |
Vietnam | - | - | - | 22 | 19 | 20 | 19 | 11 | 10 | 0,2 |
Otros países | 913 | 453 | 36 | 38 | 29 | 27 | 24 | 24 | 20 | 0,3 |
TOTAL | 1.814 | 1.601 | 4.539 | 5.242 | 5.793 | 6.017 | 5.783 | 6.991 | 6.597 | 100,0 |
Source : USDA et Commission de l'UE